
Snazzo Productions is a full-service web presence solution for small, mid-size (and bigger!) businesses helping them serve their customers better and with more profitably.
| Custom Business Cards | |||||
|---|---|---|---|---|---|
| Quantity | Matte Finish | Additional Options & Fees | |||
| 250 | $35 | $0.14 | per Card | Glossy Finish | $10 |
| 500 | $55 | $0.11 | per Card | Card Printed Back (B/W) | $10 |
| 1000 | $75 | $0.08 | per Card | Card Printed Back (Color) | $20 |
| 1500 | $130 | $0.09 | per Card | Foil Accent | $20 and up |
| 2000 | $160 | $0.08 | per Card | 100-lb. Premium Matte Paper | $20 |
| Business Card Magnets | |||||
| 25 | $45 | $1.80 | per Magnet | ||
| 50 | $65 | $1.30 | per Magnet | ||
| 100 | $100 | $1.00 | per Magnet | ||
| 200 | $125 | $0.63 | per Magnet | ||
| 500 | $250 | $0.50 | per Magnet | ||
| 1000 | $550 | $0.55 | per Magnet | ||
| Standard Size Postcards | |||||
| 5.5" x 4.2", 14-point glossy card stock. Full-color front, 1-color backside printing included. | |||||
| Quantity | Postcards | Color Back | Envelopes | ||
| 250 | $80 | $0.32 | per Postcard | $115 | $25 |
| 500 | $150 | $0.30 | per Postcard | $185 | $40 |
| 750 | $200 | $0.27 | per Postcard | $225 | $60 |
| 1000 | $225 | $0.23 | per Postcard | $265 | $80 |
| 1500 | $325 | $0.22 | per Postcard | $375 | $120 |
| 2000 | $400 | $0.20 | per Postcard | $455 | $160 |
| Oversized Postcards | |||||
| 8.5" x 5.5" (double the standard size), 14-point glossy card stock. Full-color front,1-color backside printing included. | |||||
| Quantity | Over Sized Postcards | Color Back | |||
| 250 | $140 | $0.56 | per Postcard | $195 | |
| 500 | $260 | $0.52 | per Postcard | $310 | |
| 1000 | $450 | $0.45 | per Postcard | $510 | |
| 1500 | $650 | $0.43 | per Postcard | $715 | |
| 2000 | $800 | $0.40 | per Postcard | $895 | |
| Folded Cards | |||||
| Price includes choice of glossy, matte or linen card stock and blank white envelopes. 8.5" x 5.47" (216mm x 139mm) | |||||
| Quantity | Folded Cards | Envelopes | Additional Options & Fees | ||
| 10 | $30 | $3.00 | per Card | $6 | White Envelopes - FREE |
| 20 | $50 | $2.50 | per Card | $8 | Glossy Finish - FREE |
| 30 | $70 | $2.33 | per Card | $10 | Linen Finish - FREE |
| 40 | $90 | $2.25 | per Card | $12 | Printed Inside (Color) - $20.00 |
| 50 | $110 | $2.20 | per Card | $14 | |
| 100 | $205 | $2.05 | per Card | $30 | |
| 250 | $490 | $1.96 | per Card | $75 | |
| 500 | $950 | $1.90 | per Card | $150 | |
| Brochures | |||||
| Glossy, tri-fold, 8.5" x 11". Full-color printing on both sides. | |||||
| Quantity | Brochures | ||||
| 250 | $275 | $1.10 | per Brochure | ||
| 500 | $500 | $1.00 | per Brochure | ||
| 1000 | $900 | $0.90 | per Brochure | ||
| 1500 | $1,000 | $0.67 | per Brochure | ||
| 2000 | $1,100 | $0.55 | per Brochure | ||
| Sales & Data Sheets | |||||
| Glossy, coated, 8.5"x11" 100lb stock. Full-color printing available on both sides. Flyers can be used as newsletters, data sheets, menus and much more. | |||||
| Quantity | Flyers | Color Back | |||
| 250 | $285 | $1.14 | per Sheet | $325 | |
| 500 | $550 | $1.10 | per Sheet | $600 | |
| 1000 | $900 | $0.90 | per Sheet | $950 | |
| 1500 | $1,100 | $0.73 | per Sheet | $1,150 | |
| 2000 | $1,300 | $0.65 | per Sheet | $1,350 | |
| Presentation Folders | |||||
| Dual pockets hold 8.5" x 11" and A4 paper. 14-point glossy card stock. Choose from hundreds of our designs. | |||||
| Quantity | Presentation Folders | ||||
| 250 | $575 | $2.30 | per Folder | ||
| 500 | $1,150 | $2.30 | per Folder | ||
| 1000 | $1,450 | $1.45 | per Folder | ||
| 1500 | $1,750 | $1.17 | per Folder | ||
| 2000 | $2,000 | $1.00 | per Folder | ||
| Letterhead (8.5" x 11") | |||||
| Full-color printing on premium, 24 lb. paper stock. Blank envelopes sold separately. | |||||
| Quantity | Letterhead | Envelopes | |||
| 500 | $200 | $0.40 | per Sheet | $40 | |
| 1000 | $300 | $0.30 | per Sheet | $80 | |
| 1500 | $450 | $0.30 | per Sheet | $120 | |
| 2000 | $550 | $0.28 | per Sheet | $160 | |
| Return Address Labels | |||||
| Self-sticking, full-color labels. | |||||
| Quantity | Return Address Labels | ||||
| 140 | $12 | $0.09 | per Label | ||
| 280 | $23 | $0.08 | per Label | ||
| 420 | $34 | $0.08 | per Label | ||
| 2000 | $160.00 | $0.08 | per Label | ||
| Thank You Cards | |||||
| 5.5" x 4.2", full-color front, 1-color back. Price includes choice of glossy, matte or linen card stock and blank envelopes. |
|||||
| Quantity | Thank You Cards | Additional Options & Fees | |||
| 10 | $15 | $1.50 | per Card | Envelopes | FREE |
| 20 | $30 | $1.50 | per Card | Printed Back (B/W) | FREE |
| 50 | $65 | $1.30 | per Card | Card Printed Back (Color) | $8 |
| 100 | $90 | $0.90 | per Card | Card Glossy Finish | FREE |
| 200 | $155 | $0.78 | per Card | ||
| Flat Note Cards | |||||
| 5.5" x 4.2", full-color front, 1-color back. | |||||
| Quantity | Flat Note Cards | Additional Options & Fees | |||
| 100 | $90 | $0.90 | per Card | Envelopes | FREE |
| 250 | $175 | $0.70 | per Card | Printed Back (B/W) | FREE |
| 500 | $300 | $0.60 | per Card | Printed Back (Color) | $8 |
| 1000 | $465 | $0.47 | per Card | ||
| 2000 | $695 | $0.35 | per Card | ||